Get Informed
Read the Fine Print
Fill Out Form
Download, print out and send us a signed copy
Payment Gateway
Purchase Your Coverage

Category 1 - Income above $10,000 per annum

 

 

Limit ($)

ACT/NT/

VIC/WA

SA NSW/QLD TAS
500,000 316.25 317.63 309.38 313.50
1,000,000 355.58 357.31 346.91 352.11
2,000,000 400.95 403.10 342.38 396.66
5,000,000 449.35 451.94 436.43 444.18
10,000,000 546.15 549.62 528.83 539.22

 

Category 2 - Income below $10,000 per annum

 

Limit ($)

ACT/NT/

VIC/WA

SA NSW/QLD TAS
500,000 286.00 287.71 280.50 283.80
1,000,000 316.25 317.63 309.38 313.50
2,000,000 355.58 357.31 346.91 352.11
5,000,000 391.88 393.94 381.56 387.75
10,000,000 467.50 470.25 453.75 462.00

 


 


web design / ecommerce by byron bay interactive.